Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wieczkowski, J. | - |
dc.date.accessioned | 2018-09-25T14:46:40Z | - |
dc.date.available | 2018-09-25T14:46:40Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Africa journal of ecology Vol. 51 (3) pp. 544-551 | en_US |
dc.identifier.issn | 0141-6707 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/345 | - |
dc.description.abstract | A group of Tana River mangabeys Cercocebus galeritus studied in 2000–2001 fissioned into two daughter groups in 2004, the first reported case of fission in Cercocebus. Data were collected on each daughter group in 2005– 2006 to investigate how the groups divided the parent group’s range, the quality of habitat used by each group, and if fruit abundance was correlated with the spatial relationships between the groups. Six days of ranging data were collected each month and input into ArcView GIS 3.3 to measure home ranges and core areas. Phenological data were collected from nine important food species. Habitat quality was measured by counting all reproductive-sized individuals of those nine food species in the ranges. The daughter groups shared the parent group’s home range and core area, although the larger group used more of those areas than the smaller group. The two groups got equal quality home ranges and core areas as measured by per capita food trees, but the larger group had access to a larger and richer exclusive area. Proximity of the groups to each other was not correlated with fruit abundance. This study contributes to the small body of literature that addresses ecological consequences of primate group fission. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Cercocebus galeritus | en_US |
dc.subject | Group fission | en_US |
dc.subject | Habitat quality | en_US |
dc.subject | Kenya | en_US |
dc.subject | Primate | en_US |
dc.subject | Ranging | en_US |
dc.title | Ecological consequences of a group fission event in the Tana River mangabey (Cercocebus galeritus | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aje12065.pdf | 199.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.