Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/314
Title: | SST derivation from MSG for PUMA Pilot Projects in Fisheries |
Authors: | Clerici, M. Hoepffner, N. Diop, M. Ka, A. Kirugara, D. Ndungu, J. |
Keywords: | Sea surface temperatures Environment management Fishery management Remote sensing Surface temperature Thermal fronts Sea surface Ocean currents Natural variability Meteorological institutions |
Issue Date: | 2009 |
Publisher: | International Journal of Remote Sensing Vol. 30, No. 8, p. 1941-1959. |
Abstract: | This study presents the technical and scientific results obtained through a collaboration between the Institute for Environment and Sustainability (Joint Research Centre of the European Commission) and two PUMA Pilot Projects, namely the Western Indian Ocean Satellite Application Project (WIOSAP), and the Monitoring of the Oceanographic and Meteorological Environment in support of the Management of Fisheries in Senegal (SEGEPS). Both projects are aimed at an optimized use of MSG (Meteosat Second Generation) satellite images to improve the management of regional fisheries and the current scientific knowledge on the natural variability of the fish stocks. A Sea Surface Temperature product from MSG is generated operationally at the native SEVIRI resolution (3 km at the sub-satellite point) and can be used to locate upwelling regions and thermal fronts for the identification of Potential Fishing Zones (PFZs). |
URI: | http://hdl.handle.net/123456789/314 |
ISSN: | 0143-1161 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01431160802545649.pdf | 5.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.