Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2637
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yongo, E. | - |
dc.contributor.author | Lwenya, C. | - |
dc.contributor.author | Mlahagwa, E | - |
dc.contributor.author | Kaidhwa, M | - |
dc.date.accessioned | 2048-01-04T06:56:26Z | - |
dc.date.available | 2048-01-04T06:56:26Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | African Journal of Tropical Hydrobiology and Fisheries 13: 14-21 (2013) | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2637 | - |
dc.description.abstract | The increase in global demand for Nile perch and the resulting increase in effort, along with the rapid growth of the human population have created significant changes in the ecology of Lake Victoria. The integration of the riparian states around Lake Victoria has made it possible to rethink strategies that promote development by changing management strategies for sustainable fisheries. These include the introduction of a co-management system of Beach Management units (BMUs) which are elected by the fishing communities and will work with the authorities in developing management objectives. In order to achieve development goals, major new investment in infrastructure and technology are required particularly in gear, mode of propulsion and marketing, and the three states around the lake have developed priority programmes in order to create wealth, raise the living standards of the people of the region. In relation to this, the facilities available to the fishing communities were examined. The availability of cold rooms is very limited in the region as most beaches do not have potable water or electricity. Educational standards remain low and many communities lack proper sanitation, and are therefore at risk of disease, while most basic facilities such as hospitals, schools and clinics are not within their reach. | en_US |
dc.language.iso | en | en_US |
dc.subject | Co-management | en_US |
dc.subject | Beach Management Units | en_US |
dc.subject | Lake Victoria | en_US |
dc.subject | Health, Education | en_US |
dc.title | Governance and Welfare of Fishing Communities of Lake Victoria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Governance_and_Welfare_of_Fishing_Commun.pdf | 231.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.