Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2564
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dzoga, M. | - |
dc.contributor.author | Munga, C. | - |
dc.contributor.author | Azmiya, F. | - |
dc.contributor.author | Tole, K. | - |
dc.contributor.author | Kombe, C. | - |
dc.contributor.author | Shee, A. | - |
dc.date.accessioned | 2047-11-13T04:30:43Z | - |
dc.date.available | 2047-11-13T04:30:43Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2683-6416 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2564 | - |
dc.description.abstract | Mangrove forest ecosystems provide essential services to tropical coastal communities, includ- ing as a source of food, fuel and building materials. During the Covid-19 pandemic human movements were restricted at all levels, including locally in coastal communities. The impact of these measures on marine ecosystems such as mangroves were not well understood. A household survey was conducted in a mangrove-dependent community at Mtwapa Creek to evaluate their perceptions on the rate of mangrove degradation, factors contributing to man- grove degradation, and species that were most exploited during the pandemic period. Multiple Correspondence Analysis (MCA) was used to determine the association of Covid-19 with eco- nomic activities. Due to the restrictions on human interactions and travel during the pandemic, some natural ecosystems thrived, but in contrast accelerated destruction of mangrove forests occurred along Mtwapa Creek. The MCA indicated significant association between mangrove degradation rate and unemployment, charcoal burning, and reduced farming activities. A Chi- square test confirmed significant degradation of mangrove forests. Loss of income sources dur- ing the pandemic led to an increase in exploitation of Rhizophora mucronata, Ceriops tagal and Avicennia marina. These species were mainly harvested for construction and charcoal burning. Mangrove management measures could not be effectively enforced during the pandemic. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Western Indian Ocean Journal of Marine Science;Vol. 23 No. 2 (2024) | - |
dc.subject | Mangrove forests | en_US |
dc.subject | Covid-19 | en_US |
dc.title | Influence of Covid-19 restrictions on the status of mangrove vegetation in coastal Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DZONGA.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.