Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kituyi, J. | - |
dc.contributor.author | Foulkes, M. | - |
dc.contributor.author | Worsfold, P. | - |
dc.contributor.author | Ongulu, R. | - |
dc.contributor.author | Kiplagat, A. | - |
dc.contributor.author | Gachanja, A. | - |
dc.date.accessioned | 2018-09-18T22:44:51Z | - |
dc.date.available | 2018-09-18T22:44:51Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | International Journal of Ecohydrology & Hydrobiology Vol. 13, no. 4, p. 267-271. | en_US |
dc.identifier.issn | 1642-3593 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/253 | - |
dc.description.abstract | Increased human activities have led to a rise in environmental pollution. Conventional methods of wastewater treatment are costly and sometimes not efficient. Use of Moringa oleifera has been promoted as a cost effective method. Its use as a biosorbent for sequestration of Zn and Cd for both single and mixed systems was investigated. The results show that metal uptake increased with contact time, based on a solid-to-liquid ratio of 1:100 with maximum adsorption occurring at pH 4. However, metal biosorption decreased drastically with increasing pH and Zn super(2+) ions were more efficiently biosorbed than Cd super(2+). The data fitted into both the Langmuir and Freundlich adsorption isotherms and Moringa treated with KMnO sub(4) further enhanced heavy metal biosorption by offering better properties. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Hydrogen Ion Concentration | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Hydrobiology | en_US |
dc.subject | Man-induced effects | en_US |
dc.subject | Environmental factors | en_US |
dc.subject | Wastewater treatment | en_US |
dc.subject | Data processing | en_US |
dc.subject | Methodology | en_US |
dc.subject | Waste water | en_US |
dc.subject | pH effects | en_US |
dc.subject | Human factors | en_US |
dc.subject | Wastewater | en_US |
dc.title | Efficiency of pre-treated Moringa oleifera for the removal of Cd super(2+) and Zn super(2+) ions from wastewaters | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S1642359313000694-main.pdf | 726.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.