Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/250
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Miruka, D. | - |
dc.contributor.author | Ochieng, J. | - |
dc.contributor.author | Were, J. | - |
dc.contributor.author | Waindi, E. | - |
dc.date.accessioned | 2018-09-18T22:43:03Z | - |
dc.date.available | 2018-09-18T22:43:03Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | International Journal of Ecohydrology & Hydrobiology Vol. 13, no. 4, p. 261-266. | en_US |
dc.identifier.issn | 1642-3593 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/250 | - |
dc.description.abstract | Water-borne infections are among the most recent emerging and re-emerging infectious diseases throughout the world. WHO estimates that 80% of all illnesses in the world are caused by water-borne disease pathogens that thrive due to inadequate sanitation and polluted water. This study determined the presence of enteric microbes in medium earthen fish farm ponds and waters in the region. Fifty-seven Oreochromis niloticus L. and 36 water samples were collected over three months from 12 ponds within Maseno and Luanda Division. Sixty-six enteric microbes were found - Vibrio hollisae (18.2%), Proteus vulgaris (12.1%), Yersinia spp. (7.6%), Salmonella typhi (7.6), Aeromonas hydrophilia (7.6%), Edwardsiella tarda (6.1%), and Escherichia coli (6.1%) were the most isolated Enterobacteriaceae from water. Fifty enteric microbes were collected from fish intestines; Citrobacter freundi (62%) and Proteus spp. were the most common. Thirty-nine bacteria were isolated from the macerated fish flesh with Citrobacter spp., Proteus spp. and Pseudomonas being the most common. Water temperature, salinity dissolved oxygen and pH were within the expected range. Earthen fish ponds harbor enteric microbes that could be pathogenic to humans, although they had low faecal bacterial indicators signifying minimal contamination from human waste. | en_US |
dc.language.iso | en | en_US |
dc.subject | Earth fish ponds | en_US |
dc.subject | Oreochromis niloticus | en_US |
dc.subject | Water temperature | en_US |
dc.subject | salinity dissolved oxygen | en_US |
dc.subject | pH | en_US |
dc.title | Microbial assessment of selected earthen fish ponds in western Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S1642359313000657-main.pdf | 857.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.