Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2507
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Munguti, J. | - |
dc.contributor.author | Mboya, J. | - |
dc.contributor.author | Iteba, J. | - |
dc.contributor.author | Kirimi, J. | - |
dc.contributor.author | Obiero, K. | - |
dc.contributor.author | Kyule, D. | - |
dc.contributor.author | Opiyo, M | - |
dc.contributor.author | Njonge, F. | - |
dc.date.accessioned | 2047-10-10T06:37:24Z | - |
dc.date.available | 2047-10-10T06:37:24Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Aquaculture Fish and Fisheries Volume 4, Issue 3 June 2024 e172 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2507 | - |
dc.description.abstract | Kenya is a major player in the global ornamental trade, exporting substantial quantities of ornamental fish to the global market. The sector plays an important role in the country's economy through foreign exchange. However, the country's ornamental fish industry has not fully developed to generate more economic benefits. This paper sought to identify the existing opportunities for enhancing the production and trade of ornamental fish in the country. The findings reveal that there are opportunities for collection of native freshwater ornamental fish species from the vast freshwater resources in the country; for the culture of marine ornamental fish; for public aquariums as centres of recreation, conservation, research and education; and for employment and development of support industries. The findings also show that there are international legislations and national policies that create an enabling environment for the growth of the industry. To unlock the full potential of the industry, training and research, investment and infrastructure development, quality assurance, collaboration and networking, and environmental sustainability strategies need to be put in place. This will ensure Kenya's position as a key player in the global ornamental fish trade. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Aquaculture Fish and Fisheries;Volume 4, Issue 3, e172 | - |
dc.subject | Ornamental fish | en_US |
dc.subject | Fish industry | en_US |
dc.title | Status and prospects of the ornamental fish industry in Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aquaculture Fish Fisheries - 2024 - Munguti - Status and prospects of the ornamental fish industry in Kenya.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.