Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2474
Title: | Stock assessment models overstate sustainability of the world’s fisheries |
Authors: | Edgar, G. Bates, A. Krueck, N. Baker, S. Stuart-Smith, R. Brown, C. |
Keywords: | Stock assessment World fish |
Issue Date: | 2024 |
Citation: | Science 22 Aug 2024 Vol 385, Issue 6711 pp. 860-865 |
Series/Report no.: | Science;Vol 385, Issue 6711 pp. 860-865 |
Abstract: | Effective fisheries management requires accurate estimates of stock biomass and trends; yet, assumptions in stock assessment models generate high levels of uncertainty and error. For 230 fisheries worldwide, we contrasted stock biomass estimates at the time of assessment with updated hindcast estimates modeled for the same year in later assessments to evaluate systematic over- or underestimation. For stocks that were overfished, low value, or located in regions with rising temperatures, historical biomass estimates were generally overstated compared with updated assessments. Moreover, rising trends reported for overfished stocks were often inaccurate. With consideration of bias identified retrospectively, 85% more stocks than currently recognized have likely collapsed below 10% of maximum historical biomass. The high uncertainty and bias in modeled stock estimates warrants much greater precaution by managers. |
URI: | http://hdl.handle.net/123456789/2474 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Edge24.pdf | 839.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.