Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Magondu, E. | - |
dc.contributor.author | Fulanda, B. | - |
dc.contributor.author | Munguti, J. | - |
dc.contributor.author | Mlewa, C. | - |
dc.date.accessioned | 2023-11-23T05:44:56Z | - |
dc.date.available | 2023-11-23T05:44:56Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Journal of the World Aquaculture Society Volume 53, Issue 5 October 2022 Pages 948-962 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2396 | - |
dc.description.abstract | This study presents the first trial application of an integrated multi-trophic aquaculture (IMTA) system in pond culture in Kenya using a combination of locally available species. Sea cucumber, Holothuria scabra, and cockles, Anadara antiquata were obtained from the wild for culture trials with Indian white shrimp, Penaeus indicus in an IMTA for comparison with monoculture of shrimps in intertidal earthen ponds. The monoculture treatment (T1) ponds were stocked with P. indicus juveniles at a stocking density of (5 ind/m2; 12.9 g/m2) while the IMTA treatment (T2) combination had H. scabra, P. Indicus, and A. antiquata stocked at (1.2 ind/m2; 105.78 g/m2, 5 ind/m2; 12.9 g/m2 and 3.5 ind/m2; 142.48 g/m2) respectively. During the culture period, the harvest weight gain (mean ± SE) for shrimps in T1 was 13.17 ± 0.75 g while the organisms in T2 combination a weight gain of 13.19 ± 0.57 g for shrimps, 175.03 ± 27.84 g for sea cucumber, and 44 ± 0.97 g for cockles. Economic analysis revealed increase in net income in T2 with a cost benefit ratio of 1.77 higher than T1. The findings of this study provide a basis for integration of H. scabra and A. antiquata into Kenya's coastal mariculture through application of pond IMTA technology. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Journal of the World Aquaculture Society;olume 53, Issue 5 Pages 948-962 | - |
dc.subject | Sea cucumbers | en_US |
dc.subject | Shrimp culture | en_US |
dc.title | Toward integration of sea cucumber and cockles with culture of shrimps in earthen ponds in Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Magondu22.pdf | 568.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.