Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/238
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fulanda, B. | - |
dc.contributor.author | Ohtomi, J. | - |
dc.contributor.author | Mueni, E. | - |
dc.contributor.author | Nzuki, S. | - |
dc.contributor.author | Muasa, J. | - |
dc.contributor.author | Muthama, C. | - |
dc.contributor.author | Hossain, Y. | - |
dc.date.accessioned | 2018-09-18T22:32:19Z | - |
dc.date.available | 2018-09-18T22:32:19Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | South Pacific Study Vol. 28 no. 1 pp.31 - 41 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/238 | - |
dc.description.abstract | This paper presents a preliminary assessment of the green sea turtle Chelonia mydas population and its foraging grounds in Kilifi Creek (3°38'11″S and 39°52′51″E), Kenya. Estimation of occurrence and body size of C. mydas and characterization of foraging grounds were conducted from May 2004 to March 2005 by surface sightings and SCUBA diving. A total of 64 specimens were measured for curved carapace length (CCL), curved carapace width, plastron length and plastron width. Percent biotic cover of the foraging grounds was estimated using standard quick assessment methods. The results indicated that the population of C. mydas in Kilifi Creek, though small, was active and widely varied, comprising of juveniles (<60cm CCL), sub-adults (60-85cm CCL) and adults (>85cm CCL) with mean ± SD of 69 ± 17cm(CCL). This convergency of developing, foraging, and nesting indivisuals calls for enhanced efforts to protect the foraging grounds within the Kilifi Creek. Habitat characterization revealed dominance of Thelassodendron ciliatum and Thalassia hemphrechii seagrass. However, sponge anchoring Acropora corals were also well developed, including potential for sponge-feeding Eretmochelys imbricata turtles. Further studies should establish other adjacent foraging grounds and their protection focal points in the long term conservation of sea turtles in Kenya. | en_US |
dc.language.iso | en | en_US |
dc.subject | green sea turtle | en_US |
dc.subject | foraging grounds | en_US |
dc.subject | SCUBA diving | en_US |
dc.subject | juveniles | en_US |
dc.title | A Preliminary Assessment of the Green Sea Turtle Chelonia mydas Population and its Foraging Grounds in Kilifi Creek, Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.