Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2353
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Okemwa, G. | - |
dc.contributor.author | Abubakar, A. | - |
dc.contributor.author | Maina, G. | - |
dc.contributor.author | Osore, M. | - |
dc.date.accessioned | 2023-10-09T10:23:07Z | - |
dc.date.available | 2023-10-09T10:23:07Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | 81. Gladys M. Okemwa, Almubarak A. Abubakar, George Maina, Melckzedeck Osore, Alarming incidence of porcupinefish bycatch in the Lamu seascape beach seine fishery: Could this be a sign of an ecosystem imbalance? Kenya Aquatica JournalA Scientific Journal of Kenya Marine and Fisheries Research Institute- Volume 8, Issue No. 01 Pages 100-103, June 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2353 | - |
dc.description.abstract | Overfishing and destructive fishing practices are strongly associated with loss of biodiversity and habitat degradation resulting in the proliferation of non-target and resilient species. In the longterm, this may also lead to an ecosystem imbalance. This short communication documents a worrying trend of high catch ratios of porcupinefish in the Lamu seascape beach seine fishery observed during catch assessment surveys conducted in 2021 – 2023. The increasing incidence high puffer bycatch is alarming fishers due to concerns over economic loss. Unfortunately, there is very limited data and information on the status of the puffer populations and ecosystem impacts within the seascape. A comprehensive study is recommended to better understand patterns of seasonal abundance as well as ecological and socioeconomic impacts. Research on alternative commercial uses of the harvested puffers can also be explored. However, such exploitation must be undertaken with caution considering the potential risk of incentivizing direct targeting which may secondarily encourage increased beach seine fishing effort. As part of a multi-institutional collaboration to restore the critical marine ecosystems of the Lamu seascape, it is hoped that a gear exchange programme will encourage beach seine fishers to exit the fishery and adopt other more environment friendly fishing practices. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kenya Marine and Fisheries Research Institute | en_US |
dc.relation.ispartofseries | Kenya Aquatica Scientific Journal of the Kenya Marine and Fisheries Research Institute;Volume 8, Issue No. 01 Pages 100-103 | - |
dc.subject | Overfishing | en_US |
dc.subject | Porcupinefish | en_US |
dc.subject | Bycatch | en_US |
dc.subject | Seine fisheries | en_US |
dc.title | Alarming incidence of porcupinefish bycatch in the Lamu seascape beach seine fishery: Could this be a sign of an ecosystem imbalance? | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Okemwa2023.pdf | 107.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.