Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2349
Title: | Profiling pesticide concentrations for sustainable lake-use management in Lake Victoria Basin, Kenya: Are they within the recommended limits? |
Authors: | Aura, C. Nyaundi, J. Mrombo, N. Osore, M. Njiru, J. |
Keywords: | Organochlorine Pesticides residue |
Issue Date: | 2023 |
Publisher: | Kenya Marine and Fisheries Research Institute |
Citation: | 77. Christopher M. Aura, Joseph Nyaundi, Nathan L.Mrombo, Melckzedeck Osore, James M. NjiruProfiling pesticide concentrations for sustainable lake-use management in Lake Victoria Basin, Kenya: Are they within the recommended limits? Kenya Aquatica JournalA Scientific Journal of Kenya Marine and Fisheries Research Institute- Volume 8, Issue No. 01 Pages 47-61, June 2023 |
Series/Report no.: | Kenya Aquatica Scientific Journal of the Kenya Marine and Fisheries Research Institute;Volume 8, Issue No. 01 Pages 47-61 |
Abstract: | It is crucial to have a coordinated mapping of banned pesticide contaminants in aquatic system to assess the risks associated with water and fish consumption. The objective of this study was to evaluate pesticide residue levels in Lake Victoria, Kenya, with respect to global thresholds using water and sediment samples collected from representative sites (Kisumu, Awach, Oluch, Mbita, Sondu, and Yala) between 2013 and 2018. The solvent-phase extraction (SPE) method was used to extract the samples. The results of the pesticide distribution analysis in natural water indicated higher mean HCH isomer residues in Winam Gulf compared to open waters. Since water is a vital resource for humans and fish, these concentrations are of particular concern. The highest observed concentration in sediment samples was the mean p,p’-DDT (58.80 ± 3.618 μg kg-1). Organochlorine residues in water samples were below the recommended limits set by the World Health Organization (WHO), but sediment samples exceeded these limits. As a result, there is a continuous need for regular monitoring of both local and regional data from point and non-point sources to ensure human and environmental health is safeguarded and to implement mitigation measures. |
URI: | http://hdl.handle.net/123456789/2349 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CAura etal23.pdf | 324.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.