Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2334
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cishahayo, L. | - |
dc.contributor.author | Yongo, E. | - |
dc.contributor.author | Mutethya, E. | - |
dc.contributor.author | Waithaka, E. | - |
dc.contributor.author | Ndayishimiye, R. | - |
dc.date.accessioned | 2023-09-19T03:28:58Z | - |
dc.date.available | 2023-09-19T03:28:58Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | 15. Laurent Cishahayo, Edwine Yongo,Eunice Mutethya,Edna Waithaka,Rose Ndayishimiye, Length–weight relationship, condition factor, sex ratio and size at first maturity of the blue-spotted tilapia (Oreochromis leucostictus) in Lake Naivasha, Kenya. , Lakes & Reservoirs: Science, Policy and Management for Sustainable Use Volume 27, Issue 3, e12417, September 2022 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2334 | - |
dc.description.abstract | Oreochromis leucostictus is a commercially important tilapiine in Lake Naivasha, with its stocks having declined because of the effects of fishing, habitat degradation and pollution. The present study investigated its length–weight relationship, condition factor, sex ratio and maturity. Fish samples (233) were collected during 2017, with each fish measured (cm), weighed (g) and analysed for maturity in the laboratory. The mean (±SD) total length and weight were 21.3 ± 0.3 cm TL and 187.4 ± 8.3 g, respectively. The fish exhibited a negative allometric growth pattern (b = 2.33). The mean condition factor was 1.06, 0.99 and 1.04 for male, female and combined sexes, respectively. The condition factor was significantly higher in September (1.70 ± 0.15) and October (1.63 ± 0.15) than in other months. Males were significantly more dominant than females (male:female sex ratio = 2.19:1.0). Females (21.0 cm TL) matured at smaller lengths, compared to males (26.0 cm TL). Comparisons with earlier studies suggested the length–weight relationship, condition factor, sex ratio and size at first maturity of O. leucostictus in Lake Naivasha varied significantly from other tilapiines in various water bodies. The results of the present study provide insights into the biological attributes of O. leucostictus useful for its sustainable management. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Lakes & Reservoirs: Science, Policy and Management for Sustainable Use;Use Volume 27, Issue 3, e12417 | - |
dc.subject | Length–weight relationship | en_US |
dc.subject | Condition factor | en_US |
dc.subject | Sex ratio | en_US |
dc.subject | Size at first maturity | en_US |
dc.title | Length–weight relationship, condition factor, sex ratio and size at first maturity of the blue-spotted tilapia (Oreochromis leucostictus) in Lake Naivasha, Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cishahayo22.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.