Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aura, C. | - |
dc.contributor.author | Roegner, A. | - |
dc.contributor.author | Owiti, H. | - |
dc.contributor.author | Birungi, D. | - |
dc.contributor.author | Fiorella, K. | - |
dc.contributor.author | Corman, J. | - |
dc.contributor.author | Kayanda, R. | - |
dc.contributor.author | Mbullo, P. | - |
dc.contributor.author | Nyamweya, C. | - |
dc.contributor.author | Mchau, G. | - |
dc.contributor.author | Daniels, M. | - |
dc.contributor.author | Abila, R. | - |
dc.date.accessioned | 2022-08-22T15:12:49Z | - |
dc.date.available | 2022-08-22T15:12:49Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Christopher Muland Aura, Amber Roegner,Horace Owiti,Dorothy Birungi,Kathryn J. Fiorella,Jessica Corman,Robert Kayanda,Patrick Mbullo,Chrisphine S. Nyamweya,Geofrey Mchau,Miles Daniels,Richard Oginga Abila , Mind the gaps for the best practices: Enhancing the management of Lake Victoria fisheries resources, Lakes & Reservoirs: Science, Policy and Management for Sustainable Use Volume 27, Issue 3, e12411, September 2022 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2283 | - |
dc.description.abstract | Fisheries resources face a confluence of socio-ecological challenges, the resolution of which requires interdisciplinary scientific information for sustainable utilization and management. The present study assessed gaps and challenges in Lake Victoria fisheries resources management for better research focus, policy formulation and improved governance of the fishery towards sustainability. Using key informant interviews and a plenary discussion with trans-disciplinary experts regarding Lake Victoria fisheries research, management and policy sectors, the present study identified current management challenges, gaps and priorities. The present study results indicate a constantly increasing fishing effort, poor enforcement of existing regulations and pollution and invasive weeds pose the greatest threats to the sustainability of Lake Victoria's fisheries resources. Policy gaps include a lack of regulations on emerging technologies (e.g. cage culture) and an absence of implementation guidelines and framework for some existing policies. The aspects and gaps of each challenge are discussed, using available literature for the lake, with policy and capacity interventions recommended under each section for sustainable management of Lake Victoria fisheries | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Lakes & Reservoirs: Science, Policy and Management for Sustainable Use;Volume 27, Issue 3, e12411, | - |
dc.subject | Fisheries Management | en_US |
dc.subject | Fisheries resources | en_US |
dc.title | Mind the gaps for the best practices: Enhancing the management of Lake Victoria fisheries resources | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aura et al. Mind the gaps_Lake Victoria_June 2022.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.