Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2112
Title: | Exploring the potential of small water bodies as an integrative management tool for fisheries production |
Authors: | Aura, C. Mwarabu, R. Nyamweya, C. Owiti, H. Ongore, C. Guya, F. Musa, S. Owili, M. Macaria, S. Abila, R. Marriot, A. |
Keywords: | Small water bodies Fisheries production |
Issue Date: | 2022 |
Citation: | Christopher Mulanda Aura, Ruth Lewo Mwarabu,Chrisphine S. Nyamweya,Horace Owiti,Collins Onyango Ongore,Fredrick Guya,Safina Musa,Monica Owili,Sammy Macaria,Richard Oginga Abila,Andrew Lewis Marriott, Exploring the potential of small water bodies as an integrative management tool for fisheries production. Fisheries Management and ecology, Volume 29, Issue 3, Pages 254-268 June 2022 |
Series/Report no.: | Fisheries Management and ecology;Volume 29, Issue 3, Pages 254-268 |
Abstract: | Understanding the potential of small water bodies (SWBs) will open greater opportunities in investment towards increased food and energy production. This study established the carrying capacity for fisheries development in SWBs in eight counties in Central and seven counties in Western Kenya. The carrying capacity of SWBs was calculated using socio-economic index (SI), trophic status index (TSI), and summaries of socio-economic and limnological data from 74 SWBs. The central region had a potential of 72,447 t in 37 sampled SWBs, whereas that of the western region had only 447 t in a similar number of sampled sites that forms part of the total national aquaculture potential. The higher potential in the central region is attributed to the relatively larger hydroelectric dams located in the area. To boost production in SWBs with low carrying capacities, restocking with native endemic fish species, which require limited or no supplementary feeding, is recommended. However, in SWBs, where depths reach 3.0 m or more, which optimises on intensive feeding and good water circulation, cage culture reared fish coupled with a strong local community association would be recommended. The indexing holistic approach herein forms an integrative management tool for fisheries production. |
URI: | http://hdl.handle.net/123456789/2112 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aura et al. Carrying Capacity SWBs_Dec. 2021.pdf | 2.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.