Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/20
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dzoga, M. | - |
dc.contributor.author | Simatele, D. | - |
dc.contributor.author | Munga, C. | - |
dc.date.accessioned | 2018-09-06T15:42:14Z | - |
dc.date.available | 2018-09-06T15:42:14Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 0964-5691 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/20 | - |
dc.description.abstract | Fisheries resources are important in supporting the livelihood of many coastal communities especially in the developing tropical countries. Fisheries resources however, continue to face unprecedented pressure from the impacts of climate change, and this presents both ecological and socio-economic challenges to the dependent communities. This paper assessed the ecological vulnerability to climate variability of artisanal fishing communities in Ungwana Bay and the Lower Tana Delta in Kenya, using selected fin fish species. A combination of approaches were adopted and used to identify and determine exposure, sensitivity, and adaptation indicators. These included a critical review of existing literature, socio-economic survey, and computation of temperature and rainfall variation using long term data from 1983 to 2015. The method of Equal Weights (EW) was applied to all indicators after normalization. The data was normalized in a scale of 0–1, where 0 indicated low vulnerability level and 1 high vulnerability. By using composite index, the selected Ngomeni and Ozi fishing communities within the larger Ungwana Bay and Lower Tana Delta indicated high levels of vulnerability of 0.9 and 0.8 respectively. Due to high vulnerability level and poor adaptation capacity by the local fishing communities in the selected study sites, we recommend government and non-governmental agencies to reinforce community based organizations (CBOs) activities on ecological conservation and social network creation to promote short and long term adaptation measures. | en_US |
dc.description.sponsorship | National Research Foundation (NRF), South Africa (SFH150922142954) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Ocean and Coastal Management;163 | - |
dc.subject | Fishery resources | en_US |
dc.subject | Coastal communities | en_US |
dc.subject | Climate variability | en_US |
dc.subject | Fishing | en_US |
dc.title | Assessment of ecological vulnerability to climate variability on coastal fishing communities: A study of Ungwana Bay and Lower Tana Estuary, Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dzoga2018.pdf | 729.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.