Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2090
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lubanga, H. | - |
dc.contributor.author | Manyala, J. | - |
dc.contributor.author | Sitati, A. | - |
dc.contributor.author | Yegon, M. | - |
dc.contributor.author | Masese, F. | - |
dc.date.accessioned | 2022-04-14T19:42:27Z | - |
dc.date.available | 2022-04-14T19:42:27Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Henry L.Lubanga Julius O.Manyala, AugustineSitati, Mourine J.Yegon and Frank O.Masese, Spatial variability in water quality and macroinvertebrate assemblages across a disturbance gradient in the Mara River Basin, Kenya Ecohydrology & Hydrobiology Volume 21, Issue 4, Pages 718-730, October 2021, | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2090 | - |
dc.description.abstract | Across the Afrotropical ecosystems human activities are increasingly modifying natural flow regimes, nutrient and organic matter loading and processing in streams and rivers with implications on ecosystem structure and functioning. The Mara River Basin has undergone extensive land-use change, but influences of these changes on water quality and aquatic communities are not well understood. This study investigated changes in water quality and macroinvertebrate assemblages across a disturbance gradient arising from rural human activities in nineteen sites; grouped into three condition categories (reference undisturbed (n = 7), moderately disturbed (n = 6) and disturbed (n = 6)). Temperature, dissolved oxygen, total dissolved solids, pH and electrical conductivity were measured in situ at each sampling site, and samples collected for analysis of nutrients and total suspended solids. Sampled macroinvertebrates were identified mainly to family level for analysis of structural and functional composition. There were significant spatial variations in water quality variables across the disturbance gradient (p <0.05). Highest mean temperature and suspended solids were recorded at the disturbed sites and lowest at undisturbed sites. Ephemeroptera, Plecoptera and Trichoptera (EPT) taxa dominated (70% in abundance) undisturbed sites while Diptera dominated (48% in abundance) at disturbed sites. Additionally, higher diversity and richness indices were recorded at undisturbed sites. Collectors were the dominant taxa at all sites with the abundance of shredders being highest at undisturbed sites. This study adds further evidence showing that land-use change from forestry to agriculture has a strong influence on the structural and functional composition of macroinvertebrates in Afrotropical streams. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Ecohydrology & Hydrobiology;Volume 21, Issue 4, Pages 718-730 | - |
dc.subject | Land use | en_US |
dc.subject | Macroinvertebrates | en_US |
dc.title | Spatial variability in water quality and macroinvertebrate assemblages across a disturbance gradient in the Mara River Basin, Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lubanga21.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.