Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hossain, Y. | - |
dc.contributor.author | Jewel, A. | - |
dc.contributor.author | Fulanda, B. | - |
dc.contributor.author | Ahamed, F. | - |
dc.contributor.author | Rahman, S. | - |
dc.contributor.author | Jasmine, S. | - |
dc.contributor.author | Ohtomi, J. | - |
dc.date.accessioned | 2018-09-18T21:52:14Z | - |
dc.date.available | 2018-09-18T21:52:14Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/208 | - |
dc.description.abstract | The seasonal abundance, dynamics and composition of the filamentous Cyanobacteria Planktothrix spp. was studied over a 1-year period in two storm-water-fed earthen fishponds in Rajshahi city, northwestern Bangladesh. Sampling was conducted monthly using plankton net (25 µm mesh size) and the samples preserved in 5% formalin. Water quality parameters including water temperature, transparency, pH, dissolved oxygen (DO), biological oxygen demand (BOD), free carbon dioxide (CO2 ), nitrite-nitrogen (NO2 -N), nitrate-nitrogen (NO3 -N), ammonium (NH4 +), oxidation reduction index (rH2 ) were recorded during each sampling. Two species; Planktothrix agardhii and Planktothrix rubescens were identified during the study with P. agardhii recording higher abundance (p<0.05) The Planktothrix cell density was highest during March: 3.06×106 cells/L and 1.23×106 cells/L in Pond-1 and 2, respectively. The abundance of P. agardhii was relatively higher in spring. The cell densities increased with increasing temperature, pH, and nutrient concentration. Lower cell densities were recorded during periods of high BOD. The results of this study provide a useful guide for aquaculturists and other environmental scientists for the management of the cyanotoxin producing algal blooms of Planktothrix spp. in fertilized fish ponds and other aquatic habitats | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sains Malaysiana | en_US |
dc.relation.ispartofseries | Sains Malaysiana;41 | - |
dc.subject | Bangladesh | en_US |
dc.subject | Earthen fish pond | en_US |
dc.subject | Planktothrix | en_US |
dc.subject | Seasonal dynamics | en_US |
dc.subject | Storm run-off | en_US |
dc.title | Dynamics of Cyanobacteria Planktothrix species (Oscillatoriales: Phormidiaceae) in Earthen Fish Ponds, Northwestern Bangladesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Md Yamin2012 (1).pdf | 544.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.