Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2059
Title: | Linking citizen science with contamination levels of small water bodies for generation of essential information for conservation and investment. |
Authors: | Aura, C. Nyamweya, C. Owiti, H. Mwarabu, R. Ongore, C. Musa, S. Njiru, J. |
Keywords: | Citizen science Contamination levels Small wagter bodies Conservation |
Issue Date: | 2022 |
Publisher: | John Wiley & Sons, Inc |
Citation: | Christopher Mulanda Aura, Chrisphine S. Nyamweya, Horace Owiti, Ruth Lewo Mwarabu, Collins Onyango Ongore, Safina Musa, James M. Njiru,Richard Oginga Abila, Linking citizen science with contamination levels of small water bodies for generation of essential information for conservation and investment. . Lakes & Reservoirs: Science, Policy and Management for sustainable use Volume27, Issue2, e12402 June 2022 |
Series/Report no.: | Lakes & Reservoirs: Science, Policy and Management for sustainable use;Volume27, Issue2, e12402 |
Abstract: | Socio-ecological characteristics of small water bodies (SWBs) are useful in determining the required level of rehabilitation and rebranding for possible blue economic investments. The current study assessed the socio-ecological aspects of 74 SWBs in central and western counties in Kenya to determine their contamination status. The SWBs were selected to account for sub-county representation, coverage and permanence of the water source. Respondents assessed in the selected SWBs catchments were identified from riparian communities and policymakers. Physicochemical parameters were assessed using standard methods. Regionally, the SWBs showed significant variations (p < .05) in the main occupation, ownership, restricted access and perceived alternating extreme precipitation ranges. Significant differences in the selected citizen science attributes and SWBs’ dimensions of both depth and size, were linked to higher total and faecal coliforms in western as compared to central Kenya and higher water transparency in the latter. Thus, localized human activities that had significant variations between the two regions are highly likely to have affected the differences in the contamination levels. The socio-ecological indexing herein can be of general use for determining the contamination status of SWBs as an integrative management tool for possible investment. |
URI: | http://hdl.handle.net/123456789/2059 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aura et al. SWBs contamination_Mar. 2022.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.