Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2040
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aura, C. | - |
dc.contributor.author | Owiti, H. | - |
dc.contributor.author | Nyamweya, C. | - |
dc.contributor.author | Odoli, C. | - |
dc.contributor.author | Obuya, J. | - |
dc.contributor.author | Ogari, Z. | - |
dc.contributor.author | Njiru, J. | - |
dc.contributor.author | Van der Knaap, M. | - |
dc.date.accessioned | 2022-03-07T14:33:57Z | - |
dc.date.available | 2022-03-07T14:33:57Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Christopher Mulanda Aura, Horace Owiti, Chrisphine Nyamweya, Cyprian O. Odoli, Julia Akinyi Obuya, Zachary Ogari, James M. Njiru, Martin Van der Knaap, Aligning small indigenous fish species (SIS) in policy and management for enhanced food security and nutrition: The case of the Kenyan Lake Victoria Omena fishery, Lakes & Reservoirs: Science, Policy and Management for Sustainable Use Volume 27, Issue 1, e12399, March 2022 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2040 | - |
dc.description.abstract | Fisheries governance uses policy and statutory documents to improve governance on fish ecology, harvesting, trade and consumption by identifying and addressing gaps regarding inefficiencies, inequity and post-harvest losses. The current study examines existing policies and institutional documents on fisheries, health and trade to assess the level of inclusion of small indigenous fish species (SIS), especially Omena, as a means of guiding governance interventions for sustained livelihoods of fishing communities in Lake Victoria. A content-analysis review was conducted on all the fisheries and nutritional policy documents related to Lake Victoria fishery to ascertain the need for their integration into fisheries governance. From the scoring scale, where zero (0) implies no integration and three (3) implies high integration, the study results indicated very low levels of integration across health, fisheries and trade relating to small fish species. Further, the management plans and regulations/guidelines exhibited a relatively higher level of integration than did policies and laws. There is need for a more targeted approach for streamlining the existing policy documents to realize the untapped potential contribution of SIS towards food and nutritional security. | en_US |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons, Inc | en_US |
dc.relation.ispartofseries | Lakes & Reservoirs: Science, Policy and Management for Sustainable Use;Volume 27, Issue 1, e12399 | - |
dc.subject | Fish species | en_US |
dc.subject | Food security | en_US |
dc.title | Aligning small indigenous fish species (SIS) in policy and management for enhanced food security and nutrition: The case of the Kenyan Lake Victoria Omena fishery | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aura etal22.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.