Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2013
Title: | Modelling spillover effects of a marine protected area in the Western Indian Ocean |
Authors: | Sultan, R. |
Keywords: | Modelling Western Indian Ocean |
Issue Date: | 2021 |
Publisher: | Western Indian Ocean Marine Science Association |
Citation: | Riad M.A. Sultan, Modelling spillover effects of a marine protected area in the Western Indian Ocean, Western Indian Ocean Journal of Marine Science, Volume 20 | Issue 2, Pages 45-56, July – December 2021 |
Series/Report no.: | Western Indian Ocean Journal of Marine Science;Volume 20 | Issue 2, Pages 45-56 |
Abstract: | This study estimated the abundance gradient of fishes in the waters surrounding a marine protected area (MPA) and used this information as evidence of spillover from the MPA. Fish landing data were collected from trap fishermen over a 12-month period from the Blue Bay Marine Park on the west coast of Mauritius in the Western Indian Ocean. Two indicators of abundance were used: catch per trap, and number of fish per trap. A Generalised Linear Model was used to standardise the catch data by removing the effects of individual fishermen’s productivity from the abundance measurements while the negative-binomial distribution was used for the number of fish. The study found a slight declining gradient of catch beyond the MPA up to a distance of 4 km. The study also established that the individuals belonging to key species caught near the MPA were larger than those of the same species caught more than 4 km away. The negative gradient reinforces the evidence of spillover occurring from the MPA. |
URI: | http://hdl.handle.net/123456789/2013 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sultan21.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.