Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1969
Title: | Reconstructing Kenya’s total freshwater fisheries catches: 1950–2017 |
Authors: | Schubert, A. Wanja, D. Tuda, P. Aura, C. Obiero, K. Manyala, J. Cowx, I. ViannaA, C. Ansell, M. Meeuwig, J. Zeller, D. |
Keywords: | Artisanal fisheries Food security |
Issue Date: | 2021 |
Publisher: | CSIRO PUBLISHING |
Citation: | 17. Aidan Schubert , Wanja Nyingi , Paul Tuda , Christopher M. Aura , Kevin Obiero , Julius Manyala , Ian G. Cowx , Gabriel M. Vianna , Matthew Ansell , Jessica J. Meeuwig and Dirk Zeller, Reconstructing Kenya’s total freshwater fisheries catches: 1950–2017. Marine and Freshwater Research 73(1) 57-70, 1 November 2021 |
Series/Report no.: | Marine and Freshwater Research;73(1) 57-70 |
Abstract: | Most freshwater fisheries occur in developing countries, where freshwater fish underpin local food security and small-scale fisheries livelihoods. Comprehensive catch data are fundamental to support the sustainable management of freshwater fisheries. However, freshwater catch data reported by the Food and Agriculture Organization of the United Nations (FAO) on behalf of countries under-represent freshwater fisheries because they are dominated by fragmented and highly dispersed small-scale sectors, often with no designated landing sites. Kenya is an emerging economy with socioeconomically important freshwater fisheries and ongoing food security concerns. We undertook a reconstruction of freshwater fisheries catch data for Kenya for the period 1950–2017, aiming to improve the comprehensiveness of existing reported baseline data and to provide a more ecologically and spatially relevant time series dataset for research and management uses. We reconstructed catches for 16 major waterbodies in Kenya and found catches to be 32% higher than the data reported by the FAO on behalf of the country. The subsistence sector (small-scale, non-commercial, personal consumption) accounted for 71% of unreported catches, compared with 29% for artisanal sector catches (small-scale, commercial), suggesting that non-commercial catches for direct local consumption are substantially under-represented in nationally reported statistics and should receive greater attention to support sustainable food security in Kenya. |
URI: | http://hdl.handle.net/123456789/1969 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Schubert21.pdf | 997.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.