Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1958
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Falkenmark, M. | - |
dc.date.accessioned | 2022-01-20T14:14:41Z | - |
dc.date.available | 2022-01-20T14:14:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Ambio 2022, 51:9–12 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1958 | - |
dc.description.abstract | In the 1970s and 1980s, widespread African poverty, famines and rapid population growth generated an urgent need for solution-oriented water research in order to get a basic idea of the water availability and degree of water scarcity of the vast semiarid drylands (Falkenmark 2018), and possible implications for African social-economic development research was focusing on the absence of water in the semi-arid soils, rather than on the water that had in fact infiltrated (Falkenmark and Rockstro¨m 2015). | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Ambio;51:9–12 | - |
dc.subject | Planning | en_US |
dc.subject | Water | en_US |
dc.title | Planning of Africa’s land/water future: Hard or soft landing? | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Falkenmark2022_Article_PlanningOfAfricaSLandWaterFutu.pdf | 385.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.