Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1925
Title: | Large projected reductions in marine fish biomass for Kenya and Tanzania in the absence of climate mitigation |
Authors: | Wilson, R. Sailley, S. Jacobs, Z. Kamau, J. Mgeleka, S. Okemwa, G. Omukoto, J. Osuka, K. Ssmoilys, M. Sauer, W. Silas, M. Sululu, J. Roberts, M. |
Keywords: | Marine fish Biomass Large projected reductions Kenya and Tanzania Climate Change Climate mitigation |
Issue Date: | 2021 |
Citation: | Robert J. Wilson , S´evrine F. Sailley , Zoe L. Jacobs , Joseph Kamau , Said Mgeleka , Gladys M. Okemwa , Johnstone O. Omukoto , Kennedy E. Osuka , Melita Samoilys , Warwick Sauer , Mathew Ogalo Silas , Joseph S. Sululu , Michael J. Roberts, Large projected reductions in marine fish biomass for Kenya and Tanzania in the absence of climate mitigation. Ocean & Coastal Management Volume 215,, 105921, 1 December 2021 |
Series/Report no.: | Ocean & Coastal Management;Volume 215, 105921 |
Abstract: | Climate change is projected to cause significant reductions in global fisheries catch during the 21st Century. Yet, little is understood of climate change impacts on tropical fisheries, which support many livelihoods, as is the case in the Western Indian Ocean region (WIO). Here, we focus on two central WIO countries ― Kenya and Tanzania ― and run a multi-species fish model (Size Spectrum Dynamic Bio-climate Envelope Model; SS-DBEM) for 43 species of commercial and artisanal importance, to investigate the effects of climate change. We include both national Exclusive Economic Zones (EEZs) as domains. The model was forced by data from a biogeochemical model (NEMO-MEDUSA), run under the high emissions scenario Representative Concentration Pathway (RCP) 8.5, until the end of the 21st century. Impacts of fisheries and climate change were investigated by running SS-DBEM under five scenarios of fishing pressures to predict a range of possible future scenarios. Fishing pressure was represented as the Maximum Sustainable Yield (MSY), expressed as MSY0, MSY1, MSY2, MSY3 and MSY4 representing ishing mortality of 0, 1, 2, 3 and 4 times MSY, respectively. Large reductions in average fish biomass were projected over the 21st Century, with median reductions of fish species biomass of 63–76% and 56–69% for the Kenyan and Tanzanian EEZs respectively across the fishing scenarios. Tunas were particularly impacted by future climate change, with the six modelled species exhibiting biomass reductions of at least 70% in both EEZs for all fishing scenarios during the 21st Century. Reductions in fish biomass were much more severe during the second half of the 21st Century, highlighting the benefits to tropical fisheries of global action on climate change. |
URI: | http://hdl.handle.net/123456789/1925 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Wilson21.pdf | 5.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.