Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1915
Title: | Ecosystem modelling to support fisheries management efforts in the Nyali-Mombasa area, coastal Kenya |
Authors: | Wabnitz, C. Omukoto, J. Daw, T. Cheung, W. |
Keywords: | ecosystem modelling Fisheries management |
Issue Date: | 2020 |
Citation: | Wabnitz, Colette C.C., Omukoto, Johnstone O., Daw, Tim, Cheung, William W. L. (2018) Ecosystem modelling to support fisheries management efforts in the Nyali-Mombasa area, coastal Kenya. Fisheries Centre Research Report 28 (1): 76 pp |
Series/Report no.: | Fisheries Centre Research Report;28 (1): 76 pp |
Abstract: | This volume investigates the consequences from the effective ban of different fishing gears at Nyali-Mombasa, a site on the Kenyan coast. Using ecosystem modelling, it explores different scenarios for evaluating high-level impacts of various intervention or management decisions, as well as the resulting socio-economic consequences on relevant communities. The work has mapped various aspects of the Nyali-Mombasa ecosystem through the creation of a food web model, reproducing and quantifying main energy flows, and holistically investigating dominant food-web dynamics, and the role of fisheries on the system. With the exception of a simple Maputo Bay model (Silva et al. 1993), this research is the first to develop an Ecopath model for a coastal area in East Africa. |
URI: | http://hdl.handle.net/123456789/1915 |
ISSN: | 1198-6727 |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Wabnitz_C_et_al_Ecosystem_modelling_2020.pdf | 8.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.