Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mavuti, S. | - |
dc.contributor.author | Mbaria, J. | - |
dc.contributor.author | Maina, J. | - |
dc.contributor.author | Mbuthia, P. | - |
dc.contributor.author | Waruiru, R. | - |
dc.date.accessioned | 2021-10-08T13:35:09Z | - |
dc.date.available | 2021-10-08T13:35:09Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | SK Mavuti, JM Mbaria, JG Maina, PG Mbuthia, RM Waruiru. Levels of lead, mercury and cadmium in farmed Oriochromis niloticus and Clarias gariepinus in Nyeri county, Kenya International Journal of Fisheries and Aquatic Studies Vol. 9, Issue 4, Part C, Pages: 230-233 , July-August 2021 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1911 | - |
dc.description.abstract | This study evaluated the presence of selected heavy metals in farmed tilapia and catfish) in Nyeri County, Kenya. Live fish comprising of 17 catfish and 33 tilapias were purchased from 15 fish farmers with 31(62%) caught from earthen ponds while 19 (38%) were from liner ponds. The fish were dissected to obtain muscle tissue samples for analysis for levels of lead, mercury and cadmium residues using the Flame Atomic Absorption Spectrometry. Tilapia fish accumulated higher concentrations of lead, mercury and cadmium in the muscles compared to catfish. The difference of lead and mercury ion concentration between fish species was not significant (p>0.05). Fish obtained from earthen ponds recorded a higher mean concentration of the three heavy metals compared to those from liner ponds. Mercury concentration in fish muscles was slightly higher than European Union limits (0.1 Mg/Kg) but lower than codex alimentarius (0.5 Mg/Kg) limits. There is need to continuously monitor levels of heavy metals especially mercury in farmed fish tissues in Nyeri County and other peri-urban areas in Kenya. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | International Journal of Fisheries and Aquatic Studies;Vol. 9, Issue 4, Part C, Pages: 230-233 | - |
dc.subject | Tilapia culture | en_US |
dc.subject | Fish farming | en_US |
dc.title | Levels of lead, mercury and cadmium in farmed Oriochromis niloticus and Clarias gariepinus in Nyeri county, Keny | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mavuti21.pdf | 235.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.