Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1904
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kimeli, A. | - |
dc.contributor.author | Ocholla, O. | - |
dc.contributor.author | Okello, J. | - |
dc.contributor.author | Koedam, N. | - |
dc.contributor.author | Westphal, H. | - |
dc.contributor.author | Kairo, J. | - |
dc.date.accessioned | 2021-09-27T21:18:09Z | - |
dc.date.available | 2021-09-27T21:18:09Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Amon Kimeli, Oliver Ocholla, Judith Okello, Nico Koedam, Hildegard Westphal and James Kairo, Geochemical and petrographic characteristics of sediments along the transboundary (Kenya–Tanzania) Umba River as indicators of provenance and weathering. Open Geosciences, Volume 13 Issue 1,pages 1064–1083 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1904 | - |
dc.description.abstract | The Umba River basin is one of the smaller-scale hydrological basins in the East African region. It traverses two countries, with its catchment in the Usambara mountains in Tanzania, while it drains its waters to the Indian Ocean in Vanga, Kenya. The chemical and mineralogical compositions of the riverbank and bottom sediments of the Umba River were analyzed and evaluated to describe their source characteristics and provenance. The dominant minerals include quartz, K-feldspars, plagioclase, hornblende, pyroxenes, muscovite, biotite, and likely presence of clays such as kaolinite. The chemical index of alteration of the sediments indicate a moderate to high degree of alteration. They reflect a dominant mafic to intermediate igneous provenance consistent with the geology of the Umba River catchment that is characterized by the outcrops of the granitic Precambrian basement and the quartz-dominated Paleozoic Karoo Supergroup, overlain by Mesozoic and Cenozoic sediments dominated by both mafic and felsic minerals. The similarity of the chemical and mineralogical compositions of the Umba River sediments from source to mouth further indicates a uniform source in the upper course of the river and only subordinate contributions from the lower course where it passes the Karoo and the younger sediments. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Open Geosciences;Volume 13 Issue 1,pages 1064–1083 | - |
dc.subject | Geochemical characteristics | en_US |
dc.subject | Petrographic characteristics | en_US |
dc.subject | Sediments | en_US |
dc.subject | Umba River | en_US |
dc.title | Geochemical and petrographic characteristics of sediments along the transboundary (Kenya–Tanzania) Umba River as indicators of provenance and weathering | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kimeli2021.pdf | 5.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.