Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1886
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mugo-Bundi, J. | - |
dc.contributor.author | Oyoo-Okoth, E. | - |
dc.contributor.author | Ngugi, CC. | - |
dc.contributor.author | Manguya-Lusega, D. | - |
dc.contributor.author | Rasowo, J. | - |
dc.contributor.author | Chepkirui-Boit, V. | - |
dc.contributor.author | Opiyo, M. | - |
dc.contributor.author | Njiru, J. | - |
dc.date.accessioned | 2021-09-08T16:05:38Z | - |
dc.date.available | 2021-09-08T16:05:38Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Aquaculture Research. Vol. 46 no. 2 pg. 346-357. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1886 | - |
dc.description.abstract | The effects of replacing fish meal with Caridina nilotica as a protein ingredient on growth performance, nutrient utilization, carcass, proximate composition and economic benefits in Nile tilapia (Oreochromis niloticus) culture was evaluated. Replacement of the FM with C. nilotica was done at 25%, 50%, 75% and 100% (D25, D50, D75 and D100) and the substitution effects was compared with the control diet (D0, 0% C. nilotica). After 140 days of culture, the best growth performance, nutrient utilization and economic benefits occurred in fish groups fed diets with 25% C. nilotica inclusion. However, growth performance in fish fed diets D50 and D75 were comparable with the control (P > 0.05). At 100% substitution level of FM with C. nilotica, the growth performance and fish survival was lower than control. Protein and lipid contents in the fish and their digestibilities were highest in diet D25 and decreased with increasing levels of substitution of FM with C. nilotica. This study demonstrate that utilization of local protein sources (C. nilotica) can be effectively used to replace up to 75% of FM in the diets without compromising growth performance, survival, nutrient utilization and economic benefits in O. niloticus culture. | en_US |
dc.language.iso | en | en_US |
dc.title | Utilization of Caridina nilotica (Roux) meal as a protein ingredient in feeds for Nile tilapia (Oreochromis niloticus) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mugo-bundi2013.pdf | 243.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.