Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1847
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ondieki, J. | - |
dc.contributor.author | Getabu, A. | - |
dc.contributor.author | Omondi, R. | - |
dc.contributor.author | Orina, E. | - |
dc.date.accessioned | 2021-08-11T12:24:40Z | - |
dc.date.available | 2021-08-11T12:24:40Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | International Journal of Fisheries and Aquatic Studies 2021; 9(4): 142-148 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1847 | - |
dc.description.abstract | Studies were conducted to establish the distribution, abundance and biodiversity of fish in the Iyabe-Riana River, during the period April-September 2019. Fish samples were obtained from five sampling locations using electro-fisher Samos 1000 producing 75V. Physico-chemical parameters were measured using a YSI hydro lab model 650 MDS. Fish were identified up to genera and where possible up to species level. ANOVA was used to determine significant spatial and temporal differences of fish distribution. The relationship between physico-chemical parameters and fish abundance was determined using Pearson correlation. Shannon-Weiner, Simpson, Margalef and Hill formulae were used to calculate biodiversity, dominance, Richness and evenness indices respectively. Total number of fish decreased from upstream towards downstream. The mean fish catch per hour ranged from 35 ± 18 to 150 ± 67. Analysis of variance showed significant spatial differences in catch rate (p>0.05). Fish abundance was positively correlated with dissolved oxygen concentration while it was negatively correlated with turbidity, total suspended solids and total dissolved solids. Biodiversity, richness and evenness indices were generally higher than in the main River Kuja. Poor water quality observed, affected fish distribution as well as the short-term weather variations. It is concluded that pollution due to anthropogenic activities, short term weather variations and nature of habitat determined fish distribution, abundance and biodiversity. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | International Journal of Fisheries and Aquatic Studies;9(4): 142-148 | - |
dc.subject | Fish biodiversity | en_US |
dc.subject | Distribution | en_US |
dc.subject | Abundance | en_US |
dc.subject | Iyabe-Riana river, South West Kenya | en_US |
dc.title | Fish biodiversity, distribution and abundance in Iyabe-Riana river, South West Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ondieki21.pdf | 528.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.