Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1815
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mwaluma, J. | - |
dc.contributor.author | Kaunda-Arara, B. | - |
dc.date.accessioned | 2021-07-13T12:59:00Z | - |
dc.date.available | 2021-07-13T12:59:00Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Aquatic Ecosystem Health & Management, 24(1): 27–34, 2021 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1815 | - |
dc.description.abstract | Mud Crab fattening is a relatively new business idea in Kenya and is highly lucrative due to the reasonable prices offered at tourist hotels. This study was aimed at developing appropriate culture techniques for Mud Crabs to maximize harvestable biomass by the local communities and avoid recruitment overfishing. Growth and survival rates for mixed sex Mud Crabs was investigated for a period of 230 days in Mida Creek, Kenya, using bottom and floating cages, and two feed types in a crab fattening experiment. Crabs attained harvestable weight by the third month for both floating (466.2 ± 137 g) and bottom cages (542.2 ± 109.3 g). There was no significant difference in mean total weight of mixed-sex crabs in the two culture systems (t = 1.75, p>0.05), however males showed significantly higher total weight gain compared to females. A higher overall survival rate was found for crabs cultured in floating cages (63.8%), compared to bottom cages (44.9%). There was no significant difference in growth performance between crabs fed gastropod tissues and those fed fish offal. The long-term specific growth rate for floating cages (0.69 g d-1) was not significantly different from that of bottom cages (0.92 g d-1). An analysis of potential return on investment showed the floating cages to be more profitable per production cycle compared to the bottom ones. The floating cage system and mono-sex male crab culture are recommended to farmers within mangrove tidal flats in Kenya. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Aquatic Ecosystem Health & Management;24(1): 27–34 | - |
dc.subject | Growth rate | en_US |
dc.subject | Survival | en_US |
dc.subject | Mud crabs | en_US |
dc.subject | Floating cages | en_US |
dc.title | Growth and survival of Mud Crab, Scylla serrata, reared in bottom and floating cages within Mida Creek mangroves, coastal Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
06_mwaluma.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.