Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1731
Title: | Sediment and carbon fluxes along a longitudinal gradient in the lower Tana River (Kenya) |
Authors: | Tamooh, F. Meysman, F. Borges, A. Marwick, T. Van Den Meersche, K. Merck, R. Bouillon, S. |
Keywords: | Sediment Carbon fluxes |
Issue Date: | 2014 |
Citation: | Tamooh, F., Meysman, F. J. R., Borges, A. V., Marwick, T. R., Van Den Meersche, K., Dehairs, F., Bouillon, S. Sediment and carbon fluxes along a longitudinal gradient in the lower Tana River (Kenya). Journal of Geophysical Research: Biogeosciences, 119(7), 1340–1353, July 2014 |
Series/Report no.: | Journal of Geophysical Research: Biogeosciences,;119(7), 1340–1353 |
Abstract: | We estimated annual fluxes of suspended matter and different carbon (C) pools at three sites along the lower Tana River (Kenya), based on monthly sampling between January 2009 and December 2011. Concentrations of total suspended matter (TSM), particulate organic carbon (POC), dissolved organic carbon (DOC), and dissolved inorganic carbon (DIC) were monitored, as was the stable isotope composition of the carbon pools. Both TSM and POC concentrations showed strong seasonality, varying over several orders of magnitude, while DOC and DIC concentrations showed no seasonal variations. A strong shift in the origin of POC was observed, which was dominated by C3-derived C during dry conditions (low δ13CPOC between −28‰ and −25‰), but had significant C4 contributions during high-flow events (δ13CPOC up to −19.5‰). Between Garissa and the most downstream sampling point, a clear decrease in suspended matter and organic C fluxes was observed, being most pronounced during high-discharge conditions: on an annual basis, fluxes of TSM, POC, and DIC decreased by 34% to 65% for the 3 year study period. Our results suggest that floodplains along the lower Tana River could play an important role in regulating the transport of suspended matter and organic C. A comparison of current flux estimates with data collected prior to the construction of several hydropower dams reveals that the sediment loading is reduced during low discharge conditions. |
URI: | http://hdl.handle.net/123456789/1731 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tamooh2014.pdf | 2.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.