Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1720
Title: | Coast counties get Sh3.2bn to drive Blue economy projects |
Authors: | Business Daily |
Keywords: | Blue economy Coast counties |
Issue Date: | 2021 |
Publisher: | Nation Media Group |
Citation: | Business Daily, Wednesday March 31 2021 |
Series/Report no.: | Coast counties;1 |
Abstract: | Blue economy has received a major boost after Coast counties received Sh3.2 billion from the European Union (EU) for development projects in the sector. The initiative dubbed Go Blue will involve implementing projects in the counties of Kilifi, Kwale, Mombasa Tana River, Lamu and Taita Taveta. The six counties have so far identified projects “that will have high impact” on the region’s development on key sectors like fisheries, aquaculture, and maritime security. Other sectors include culture and tourism, spatial land-sea planning and environmental conservation. |
URI: | http://hdl.handle.net/123456789/1720 |
Appears in Collections: | Special Collections |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Coast counties get Sh3.pdf | 330.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.