Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1720
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Business Daily | - |
dc.date.accessioned | 2021-05-21T13:54:17Z | - |
dc.date.available | 2021-05-21T13:54:17Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Business Daily, Wednesday March 31 2021 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1720 | - |
dc.description.abstract | Blue economy has received a major boost after Coast counties received Sh3.2 billion from the European Union (EU) for development projects in the sector. The initiative dubbed Go Blue will involve implementing projects in the counties of Kilifi, Kwale, Mombasa Tana River, Lamu and Taita Taveta. The six counties have so far identified projects “that will have high impact” on the region’s development on key sectors like fisheries, aquaculture, and maritime security. Other sectors include culture and tourism, spatial land-sea planning and environmental conservation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nation Media Group | en_US |
dc.relation.ispartofseries | Coast counties;1 | - |
dc.subject | Blue economy | en_US |
dc.subject | Coast counties | en_US |
dc.title | Coast counties get Sh3.2bn to drive Blue economy projects | en_US |
dc.type | Plan or blueprint | en_US |
Appears in Collections: | Special Collections |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Coast counties get Sh3.pdf | 330.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.