Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Munga, C. | - |
dc.contributor.author | Mohamed, M. | - |
dc.contributor.author | Amiyo, N. | - |
dc.contributor.author | Dahdouh-Guebas, F. | - |
dc.contributor.author | Obura, D. | - |
dc.contributor.author | Vanreusel, A. | - |
dc.date.accessioned | 2018-09-18T14:22:03Z | - |
dc.date.available | 2018-09-18T14:22:03Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/171 | - |
dc.description.abstract | The abundance, trophic composition and diversity of fish were investigated in the Mombasa Marine Protected Area (MPA) on the Kenya coast over a period of four years (2004-2007) sixteen years after its establishment to determine its effectiveness. Fish monitoring data collected using belt transects revealed significant differences in fish abundance, distribution and composition between the MPA’s no-take area and a partially-protected area with controlled exploitation. Although seasonal variation was apparent in the trophic composition, annual differences over the four year study period were not significant. Results indicated that differences in fish composition within the MPA were due to a greater abundance of haemulids (nocturnal carnivores) and acanthurids (herbivores) in the no-take area than in the partially-protected area. Fish diversity also varied between the no-take area and the partially-protected area with a higher ShannonWiener diversity index associated with the no-take area. Dominance was higher in the partially-protected area than in the no-take area and was also higher during the southeast (SE) monsoon season. These results support the claim of greater effectiveness of the fully protected no-take area, compared to the partiallyprotected area in sustaining the rich fish community found in previous studies | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiomsa | en_US |
dc.relation.ispartofseries | Journal Marine Science;10 (2) | - |
dc.subject | Ecological monitoring | en_US |
dc.subject | No-take area | en_US |
dc.subject | Partially-protected area | en_US |
dc.subject | Marine Protected Area | en_US |
dc.subject | Kenya | en_US |
dc.title | Status of Coral Reef Fish Communities within the Mombasa Marine Protected Area, Kenya, more than a Decade after Establishment | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Munga_et_al_fish_densities_publication[1].pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.