Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1679
Title: | Implementing a social-ecological systems framework for conservation monitoring: lessons from a multi-country coral reef program |
Authors: | Gurney, G. Darling, E. Jupiter, S. Mangubhai, S. McClanahan, T. Lestari, P. Pardede, S. Campbell, S. Fox, M. Naisilisili, W. Muthiga, N. D’agata, S. Holmes, K. Rossi, N. |
Keywords: | fisheries management social-ecological systems monitoring and evaluation coral reefs transdisciplinary sustainability |
Issue Date: | 2019 |
Publisher: | Elsevier Ltd. |
Citation: | Biological Conservation Vol. 240, p. 108-298 |
Abstract: | Multi-scale social-ecological systems (SES) approaches to conservation and commons management are needed to address the complex challenges of the Anthropocene. Although SES approaches to monitoring and evaluation are advocated in global science and policy arenas, real-world applications remain scarce. Here, we describe the first operationalization and implementation of Ostrom’s influential SES framework for monitoring practice across multiple countries. Designed to inform management aimed at sustaining coral reefs and the people that depend on them, we developed our SES monitoring framework through a transdisciplinary process involving academics and practitioners with expertise in social and ecological sciences. We describe the SES monitroing framework, including how it operationalizes key insights from the SES and program evaluation literatures, and demonstrate how insights from its implementation in more than 85 communities in four countries (Fiji, Indonesia, Kenya and Madagascar) are informing decision-making at multiple levels. Responding to repeated calls for guidance on applying SES approaches to monitoring and management practice, we outline the key steps of the transdisciplinary development of the framework and lessons learnt. Therefore, our work contributes to bridging the gap between SES science and commons management practice through not only providing an SES monitoring framework that can be readily applied to coral reefs and other commons, but also through demonstrating how to operationalize SES approaches for real-world monitoring and management practice. |
URI: | http://hdl.handle.net/123456789/1679 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gurney_2019_bio_cons.pdf | 4.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.