Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1678
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hoegh-Guldberg, O. | - |
dc.contributor.author | Mumby, PJ. | - |
dc.contributor.author | Hooten, AJ. | - |
dc.contributor.author | Steneck, RS. | - |
dc.contributor.author | Greenfield, P. | - |
dc.contributor.author | Gomez, E. | - |
dc.contributor.author | Harvell, CD. | - |
dc.contributor.author | Sale, PF. | - |
dc.contributor.author | Edwards, AJ. | - |
dc.contributor.author | Caldeira, K. | - |
dc.contributor.author | Knowlton, N. | - |
dc.contributor.author | Eakin, CM. | - |
dc.contributor.author | Iglesias-Prieto, R. | - |
dc.contributor.author | Muthiga, N. | - |
dc.contributor.author | Bradbury, RH. | - |
dc.contributor.author | Dubi, A. | - |
dc.contributor.author | Hatziolos, ME. | - |
dc.date.accessioned | 2021-04-26T13:56:50Z | - |
dc.date.available | 2021-04-26T13:56:50Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Science (Washington) Vol. 318, Iss. 5857, p. 1737-1742. | en_US |
dc.identifier.issn | 0036-8075 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1678 | - |
dc.description.abstract | Atmospheric carbon dioxide concentration is expected to exceed 500 parts per million and global temperatures to rise by at least 2 not equal to by 2050 to 2100, values that significantly exceed those of at least the past 420,000 years during which most extant marine organisms evolved. Under conditions expected in the 21st century, global warming and ocean acidification will compromise carbonate accretion, with corals becoming increasingly rare on reef systems. The result will be less diverse reef communities and carbonate reef structures that fail to be maintained. Climate change also exacerbates local stresses from declining water quality and overexploitation of key species, driving reefs increasingly toward the tipping point for functional collapse. This review presents future scenarios for coral reefs that predict increasingly serious consequences for reef-associated fisheries, tourism, coastal protection, and people. As the International Year of the Reef 2008 begins, scaled-up management intervention and decisive action on global emissions are required if the loss of coral-dominated ecosystems is to be avoided. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Association for the Advancement of Science, 1200 New York Avenue, NW Washington DC 20005 USA, [mailto:membership@aaas.org] | en_US |
dc.subject | Global temperatures | en_US |
dc.subject | Coastal protection | en_US |
dc.subject | Community composition | en_US |
dc.subject | Marine fisheries | en_US |
dc.subject | Fishery management | en_US |
dc.subject | Biogeochemical cycle | en_US |
dc.subject | Climatic changes | en_US |
dc.subject | Coral reefs | en_US |
dc.subject | Carbon dioxide | en_US |
dc.subject | Water quality | en_US |
dc.subject | Climatic change influences on tourism | en_US |
dc.title | Coral Reefs Under Rapid Climate Change and Ocean Acidification | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hoegh_guldberg_2007coral_reefs_und.pdf | 461.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.