Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1642
Title: | Microplastic pollution in the surface waters of creeks along the Kenyan coast, Western Indian Ocean (WIO) |
Authors: | Kerubo, J. Muthumbi, A. Onyari, J. Kimani, E. Robertson-Andersson, D. |
Keywords: | Microplastic pollution Surface waters Creeks Kenyan coast |
Issue Date: | 2020 |
Publisher: | Western Indian Ocean Marine Science Association |
Citation: | Joyce O. Kerubo , Agnes W. Muthumbi , John M. Onyari , Edward N. Kimani , Deborah Robertson-Andersson, Microplastic pollution in the surface waters of creeks along the Kenyan coast, Western Indian Ocean (WIO). Western Indian Ocean Journal of Marine Science Vol. 19 No. 2, Pages 75-88, 2021-04-02 |
Series/Report no.: | Western Indian Ocean Journal of Marine Science;Vol. 19 No. 2, Pages 75-88, |
Abstract: | Microplastic pollution has been recognized as a global threat in marine environments and a danger to prey, predators and humans. Yet there have been limited studies in the Western Indian Ocean (WIO) and along the Kenyan coast making it difficult to estimate the extent of such pollution. This is the first study on microplastics (MPs) in the surface waters within creeks (Tudor, Port-Reitz and Mida creeks) in Kenya. Sampling was done in January/ February and September 2018 to collect microplastics from surface water. Neuston nets of 500 μm (large) and 250 μm (medium) size were towed for ten minutes and 50 litres of seawater sieved through a 20 μm net (small) in three replicates. The samples were digested in 10 % Potassium Hydroxide, sieved, and then filtered with cellulose nitrate membrane microfilters. Concentrations of total microplastics, different shapes and colours were established under a microscope. High concentrations of small size (20-250 μm) MPs were encountered and Tudor and Port Reitz had higher concentrations compared to Mida Creek. The study provides data on microplastic concentrations within the creeks and recommends focussing on small size microplastics for monitoring purposes, which due to their high concentrations can be hazardous to organisms. |
URI: | http://hdl.handle.net/123456789/1642 |
ISSN: | 0856-860X |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kerubo.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.