Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1601
Title: | Perceived consumer preferences of fisheries products retailed in Kenyan markets |
Authors: | Kyule, D. Fonda, J. Ochiewo, J. Munguti, J. Obiero, K. Ogello, E. Opiyo, M. Abwao, J. Kendi, J. |
Keywords: | Fish consumption Fisheries products |
Issue Date: | 2020 |
Citation: | Domitila N. Kyule, Jane A. Fonda, Jacob Ochiewo, Jonathan M. Munguti, Kevin O. Obiero, Erick O. Ogello, Mary A. Opiyo, Jacob Abwao and Josyline Kendi, , Perceived consumer preferences of fisheries products retailed in Kenyan markets. Bioscience Research 17(4): 2497-250, October-December 2020 |
Series/Report no.: | Bioscience Research;17(4): 2497-250 |
Abstract: | Fish consumption in Africa is still low below the FAO recommended levels due to low production of fish compared to China and other Asian countries and Europe. The consumer food purchasing behavior is also highly affected by the low disposable income which makes fish products relatively expensive compared to other food products. This study was conducted to investigate consumers’ preferences and perceptions of fishery products sold in Kenyan markets and the associated factors. Face-to-face interviews were conducted to collect data from 120 respondents in three counties. Majority of the consumers reported buying fish at least once per month. Tilapia and African catfish were the most consumed fish species in the counties while the most preferred source of fish was Lake Victoria followed by farmed fish. Education levels and age of the respondents did not significantly affect fish consumption. The fish consumers had diverse perceptions and preferences towards purchase and consumption of fish driven by different factors. Fish nutritional value, affordability and health concerns were ranked as the major factors that influenced fish consumers’ purchasing behaviors. Fish consumption levels were significantly and positively correlated with the increase in households’ monthly income and the number of individuals per household. The logit model also revealed that an increase in fish prices reduced the likelihood of respondents to consume fish. The study recommended the need for the appropriate authorities, policymakers and other stakeholders to monitor fish quality, market price, availability and health safety to promote consumer perception and preferences. |
URI: | http://hdl.handle.net/123456789/1601 |
ISSN: | 1811-9506 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bioscience paper preference (1).pdf | 965.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.