Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1585
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wanjeri, V. | - |
dc.contributor.author | Okuku, E. | - |
dc.contributor.author | Ohowa, B. | - |
dc.contributor.author | Mitto, C. | - |
dc.contributor.author | Ongore, C. | - |
dc.date.accessioned | 2021-02-26T11:38:25Z | - |
dc.date.available | 2021-02-26T11:38:25Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Journal of Environmental Science and Water Resources Vol. 2(5), pp. 157 - 166, June 2013 | en_US |
dc.identifier.issn | 2277 0704 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1585 | - |
dc.description.abstract | Sediments samples from 8 selected locations along Kenyan major estuaries were analysed for PAH concentrations by gas chromatography-mass spectrophotometer. The total PAH concentrations in the sampled sites were found to be relatively low with a mean of 4.44 ng g1 Tana estuary had the highest levels of total PAHs (mean 7.22 ng g-1), while the reference location (Ramisi) had the lowest concentration (mean 0.33 ng g-1). Sediments grain size, organic matter and total organic carbon had no significant effect on PAH concentrations. All the stations were dominated by LMW PAHs apart from Tana 3 and 4 that also had substantial amount of HMW PAHs. The Fl/Fl+Pyr ratio showed that PAHs in 7 of the studied locations were primarily derived from petroleum sources except Sabaki bridge station that also had petroleum combustion sources. The levels of both individual and total PAHs in all the sampling sites were found to be significantly lower than the Effects Range Low and as such no significant ecological threats are expected. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wudpecker Journals | en_US |
dc.relation.ispartofseries | Journal of Environmental Science and Water Resources;Vol. 2(5), pp. 157 - 166 | - |
dc.subject | Organics contaminatio | en_US |
dc.subject | Estuarine | en_US |
dc.title | An insight into ecotoxicological significance of PAHs contamination in selected Kenyan estuaries | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An insight into ecotoxicological significance of PAHs.pdf | 797.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.