Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1579
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ochiewo, J. | - |
dc.contributor.author | Munyi, F. | - |
dc.contributor.author | Waiyaki, E. | - |
dc.contributor.author | Kimanga, F. | - |
dc.contributor.author | Karani, N. | - |
dc.contributor.author | Kamau, J. | - |
dc.contributor.author | Mahongo, S. | - |
dc.date.accessioned | 2021-02-26T11:34:23Z | - |
dc.date.available | 2021-02-26T11:34:23Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Jacob Ochiewo1, Fridah Munyi, Edward Waiyaki , Faith Kimanga , Nicholas Karani , Joseph Kamau , Shigalla B. Mahongo, Livelihood impacts and adaptation in fishing practices as a response to recent climatic changes in the upwelling region of the East African Coastal Current. Western Indian Ocean Journal of Marine Science Special Issue 1, pages 105-125, December 2020 | en_US |
dc.identifier.issn | 0856-860X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1579 | - |
dc.description | Productivity in the East African Coastal Current under Climate Change | en_US |
dc.description.abstract | A socio-economic assessment was carried out at Amu and Shela in Lamu County and Ngomeni in Kilifi County on the coast of Kenya. The aim was to establish fisher perspectives on the livelihood impacts of changes in upwelling associated with the East African Coastal Current, and adaptations in fishing practices to determine the vulnerability, resilience and adaptation options for fisheries dependent communities in this upwelling region. Primary data and information were collected through direct observation, semi-structured interviews, key informant interviews and oral histories. Descriptive and non-parametric analysis was conducted for quantitative data and content analysis for qualitative data. The study covered 92 respondents out of which 90 were male. About 82.5 percent of the respondents had attained different levels of primary school education and below, and were therefore highly vulnerable to climate change impacts. Furthermore, 80.4 percent of the respondents were aged between 20 years and 49 years with a mean age of 40 years, thus falling into the economically active age category. In terms of livelihoods, fishing and fishing-related activities formed the primary livelihoods at the three study sites with fishing being the main occupation for 93 percent of the respondents. Fishing effort was higher during the north-east monsoon season. Fifty two percent of the respondents targeted small pelagic species. The main changes observed included increased fishing effort and a decline in the quantity of fish caught per fisher, and changes in the composition of fish species. Changes in the composition of fish species have further been compounded by a decline in rainfall over time, sea level rise, irregular wind patterns and increased temperatures. The decline in fish catch further led to a general decline in income and welfare. The climatic changes increased vulnerability of the fishing communities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Western Indian Ocean Marine Science Association | en_US |
dc.relation.ispartofseries | Western Indian Ocean Journal of Marine Science;Special Issue 1, pages 105-125 | - |
dc.subject | Socioeconomic activities | en_US |
dc.subject | Fishing ;practices | en_US |
dc.title | Livelihood impacts and adaptation in fishing practices as a response to recent climatic changes in the upwelling region of the East African Coastal Current | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ochiewo20.pdf | 795.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.