Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1519
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nyakeya, K. | - |
dc.contributor.author | Chemoiwa, E. | - |
dc.contributor.author | Nyamora, J. | - |
dc.contributor.author | Odoli, C. | - |
dc.contributor.author | Gichana, Z. | - |
dc.contributor.author | Mbaru, E. | - |
dc.contributor.author | Masese, F. | - |
dc.contributor.author | Aura, C. | - |
dc.contributor.author | Nyamweya, C. | - |
dc.contributor.author | Njiru, J. | - |
dc.contributor.author | Ondiba, R. | - |
dc.contributor.author | Basweti, E. | - |
dc.date.accessioned | 2021-02-18T13:18:14Z | - |
dc.date.available | 2021-02-18T13:18:14Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Lakes & Reservoirs: Research and Management Volume 25, Issue 4 December 2020 Pages 423-438 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1519 | - |
dc.description.abstract | Lake Baringo is a Ramsar‐designated water body facing a myriad environmental challenges attributable to anthropogenic activities, thereby being an ecosystem under perturbation. At the same time, however, it is an important aquatic resource not only to the local community, but also to the international arena because of its rich biodiversity. It supports an artisanal fishery with four major fish of economic importance, including Oreochromis niloticus, Protopterus aethiopicus, Clarias gariepinus and Barbus intermidus australis. The once‐vibrant O. niloticus fishery that flourished before the small town of Kampi ya Samaki was transformed into a beehive of activity on the shores of the lake is no longer sustainable. O. niloticus contributed over 80% of the landed total catch up to the year 2002, averaging >600 tons annually, but had declined to about 12 tons annually by the year 2006. The introduced P. aethiopicus is currently the major fishery, representing more than 75% of the total fish landings, with the O. niloticus landing being just 1%. Although O. niloticus is listed as ‘endangered’ in the IUCN Red List of Endangered Species, it is evident that its fishery is threatened with a total collapse if sound management strategies are not implemented. Accordingly, the present study reviewed past studies on the Lake Baringo O. niloticus and critically analysed the possible reasons for its decline, as well as possible strategies directed to its recovery, conservation and management for sustainable exploitation. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Lakes & Reservoirs: Research and Management;Volume 25, Issue 4 Pages 423-438 | - |
dc.subject | Endemic Lake Baringo | en_US |
dc.subject | Fisheries | en_US |
dc.title | Endemic Lake Baringo Oreochromis niloticus fishery on verge of collapse: Review of causes and strategies directed to its recovery, conservation and management for sustainable exploitation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nyakeya20.pdf | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.