Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/150
Title: | What catch data can tell us about the status of global fisheries |
Authors: | Froese, R. Zeller, D. Kleisner, K. Pauly, D. |
Keywords: | Global fisheries FAO Stock assessments Data |
Issue Date: | 2012 |
Publisher: | Springer-Verlag |
Series/Report no.: | Marine biology;159 |
Abstract: | The only available data set on the catches of global fisheries are the official landings reported annually by the Food and Agriculture Organization of the United Nations (FAO). Attempts to detect and interpret trends in these data have been criticized as being both technically and conceptually flawed. Here, we explore and refute these claims. We show explicitly that trends in catch data are not an artifact of the applied method and are consistent with trends in biomass data of fully assessed stocks. We also show that, while comprehensive stock assessments are the preferred method for evaluating single stocks, they are a biased subsample of the stocks in a given area, strongly underestimating the percentage of collapsed stocks. We concur with a recent assessment-based analysis by FAO that the increasing trends in the percentage of overexploited,depleted, and recovering stocks and the decreasing trends in underexploited and moderately exploited stocks give cause for concern. We show that these trends are much more pronounced if all available data are considered. |
URI: | http://hdl.handle.net/123456789/150 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Marine_Biology_Volume_159,__Number_6,_Pages_1283-1292,_June_2012[1].pdf | 583.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.