Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1491
Title: | Consequences of calamities and their management: The case of COVID-19 pandemic and flooding on inland capture fisheries in Kenya |
Authors: | Aura, C. Nyamweya, C. Odoli, C. Owiti, H. Njiru, J. Otuo, P. Waithaka, E. Malala, J. |
Keywords: | Covid-19 Artisanal fisheries Pandemic Great Lakes |
Issue Date: | 2020 |
Citation: | Journal of Great Lakes Research Volume 46, Issue 6,, Pages 1767-1775, December 2020 |
Series/Report no.: | Journal of Great Lakes Research;Volume 46, Issue 6, Pages 1767-1775 |
Abstract: | During the period February to June 2020, heavy rainfall caused increases in levels and flooding in many lakes in East Africa. This coincided with the COVID-19 pandemic. These calamities affected ecosystems and livelihoods, especially of fishers who depend on fisheries as their only source of livelihood. This study examined the effects of COVID-19 and flooding on the major inland capture fisheries in Kenya to illustrate the effect of such calamities on vulnerable communities to guide interventions. Socioeconomic data were collected across the fish value chains during the peak of COVID-19 pandemic and flooding in Kenya from May to early June 2020. The measures put in place to contain COVID-19 pandemic notably dusk to dawn curfew (66%) and lock-downs (28%) in major cities that act as main fish markets were cited as the main factors that influenced fishing and fishing trade. Negative consequences reported included livelihood losses from the COVID-19 pandemic. Reduced fishing time and trips as well as a decline in consumables such as boat fuel resulted in low fish catches. Although COVID-19 pandemic affected livelihoods, the fish stocks benefited from reduction in fishing effort. Similarly flooding led to livelihood and material losses but positively impacted on stocks through expansion of fish breeding and nursery areas. The respondents recommended that governments should have disaster preparedness programs in place to address such calamities. There is also need for more detailed research on calamities that are increasing in frequency to provide information and data to guide policy and interventions. |
URI: | http://hdl.handle.net/123456789/1491 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aura et al. Covid_floods_28-11-2020.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.