Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1430
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saidi, S. | - |
dc.contributor.author | Maghanga, J. | - |
dc.contributor.author | Guyo, P. | - |
dc.date.accessioned | 2020-08-07T13:21:29Z | - |
dc.date.available | 2020-08-07T13:21:29Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Kenya Aquatica Journal - Volume 5, Issue No. 1, Pages 37-43, 2019 | en_US |
dc.identifier.issn | 2077-432x | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1430 | - |
dc.description.abstract | Inadequate supply of fresh piped water at Mokowe Village in Lamu County has forced the residents to depend on alternative water sources such as shallow wells for their daily needs such as shallow wells. However, most of the wells are located near residential houses less than 30 m from the pit latrines. This closeness contaminates the aquifer that supplies water to the wells. Gastrointestinal infections are among the challenges experienced in Mokowe Village. This study investigated the quality of water in shallow wells at different times of the day. The objective of the study was to evaluate the physicochemical parameters and microbial contamination of water from two main shallow wells, namely Salim Hassan and Baoni, with respect to their distance from the pit latrines. Water samples from Himwa tap was collected as a control. Total coliforms and Escherichia coli (E.coli) were analyzed by the most probable number (MPN) method. Physicochemical parameters analyzed were fluorides, nitrates, iron, sodium, potassium, pH, total dissolved solids (TDS), chloride, magnesium, calcium and total hardness, These were determined using DR 6000 Spectrophotometer, flame photometer, pH meter gravimetric analysis and wet methods (titration) respectively. Odour and taste were determined using organoleptic methods while colour was analyzed using a colour comparator. Total coliforms and Escherichia coli levels in the two wells were very high in the rainy season compared to dry season while Himwa tap water had no E.coli. However, total coliforms counts in Himwa tap water was beyond the permissible levels given by National Environment Management Authority (NEMA). Chloride, nitrate, sodium, potassium and calcium were beyond the allowable Maximum Contamination Level (MCL) provided by NEMA. Levels of pH for all the water samples were within the NEMA standards. The results indicate that water from the two main shallow wells were highly contaminated hence prompt chlorination and water quality monitoring should be undertaken. It was recommended that the public health office should ensure compliance on distance from the buildings when a new well is being constructed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kenya Marine and Fisheries Research Institute | en_US |
dc.relation.ispartofseries | Kenya Aquatica Journal;Volume 5, Issue No. 1, Pages 37-43 | - |
dc.subject | Water Quality | en_US |
dc.subject | Shallow wells | en_US |
dc.title | Evaluation of Water Quality in Shallow Wells at Mokowe Village in Lamu County | en_US |
dc.title.alternative | Conference Proceedings of the Kenya Coastal Development Project held at the Voi Lodge, Taita-Taveta County in March 2016 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kenya-Aquatica-Journal-37-43.pdf | 743.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.