Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1390
Title: | Baseline survey of sediment contamination with 210 Polonium in three peri-urban creeks of Mombasa, Kenya |
Authors: | Okuku, E. Kiteresi, L. Wanjeri, V. Owato, G. |
Keywords: | Baseline survey Sediment contamination |
Issue Date: | 2020 |
Publisher: | Elsevier |
Citation: | Marine Pollution Bulletin Volume 154, May 2020, 111040 |
Series/Report no.: | Marine Pollution Bulletin;Volume 154, 111040 |
Abstract: | 210Po in marine sediment from three peri-urban creeks in Mombasa was analyzed by alpha spectrometry in order to determine its baseline contamination levels. The mean 210Po activity in marine sediment from Mtwapa, Tudor and Makupa creeks were 18.67 ± 1.8, 21.17 ± 2.2 and 13.09 ± 1.6 Bq Kg−1 dw, for surface sediment and 37.56 ± 2.14, 28.64 ± 2.86 and 30.42 ± 2.1 Bq Kg−1 dw respectively, for sediment cores. Comparison of 210Po activity in surface sediment indicated that 210Po in the creeks could be originating from the same source. However, comparison of activities in the entire cores from the three creeks indicated that 210Po sources could have been different in the past. 210Po activities in this study were relatively elevated compared to marine environments under similar anthropogenic influence and there is need to understand its source and fate. |
URI: | http://hdl.handle.net/123456789/1390 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EOkuku2020.pdf | 980.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.