Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/138
Title: | Linking coral river runoff proxies with climate variability, hydrology and land-usein Madagascar catchments |
Authors: | Maina, J. Moel, H. Vermaat, J. Bruggemann, J. Guillaume, M. Grove, C. Madin, J. Mertz-Kraus, R. Zinke, J. |
Keywords: | Coral Climatey Hydrology Madagasca Sediment variability |
Issue Date: | 2012 |
Publisher: | Elsevier |
Series/Report no.: | Marine Pollution Bulletin;64 |
Abstract: | Understanding the linkages between coastal watersheds and adjacent coral reefs is expected to lead to better coral reef conservation strategies. Our study aims to examine the main predictors of environmental proxies recorded in near shore corals and therefore how linked near shore reefs are to the catchment physical processes. To achieve these, we developed models to simulate hydrology of two watersheds in Madagascar. We examined relationships between environmental proxies derived from massive Porites spp. coral cores (spectral luminescence and barium/calcium ratios), and corresponding time-series (1950–2006) data of hydrology, climate, land use and human population growth. Results suggest regional differences in the main environmental drivers of reef sedimentation: on annual time-scales, precipitation, river flow and sediment load explained the variability in coral proxies of river discharge for the northeast region, while El Niño-Southern Oscillation (ENSO) and temperature (air and sea surface) were the best predictors in the southwest region. |
URI: | http://hdl.handle.net/123456789/138 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maina2012.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.