Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Japhet, E. | - |
dc.contributor.author | Mangora, M. | - |
dc.contributor.author | Tretti, C. | - |
dc.contributor.author | Okello, J. | - |
dc.date.accessioned | 2020-01-17T19:55:00Z | - |
dc.date.available | 2020-01-17T19:55:00Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Emmanuel Japhet, Mwita M. Mangora, Carl C. Trettin, Judith A. Okello, Natural recovery of mangroves in abandoned rice farming areas of the Rufiji Delta, Tanzania. Western Indian Ocean Journal of Marine Science 18 (2) 25-36, July-December 2019 | en_US |
dc.identifier.issn | 0856-860X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1348 | - |
dc.description.abstract | Natural recovery of mangroves in abandoned rice farming areas is important for reviving its multiple ecosystem services including climate change mitigation. This study aims at understanding the natural recovery rate and pattern of mangroves in the abandoned rice farming areas of the Rufiji Delta. Mangrove areas were stratified into early and intermediate succession as well as old growth forest. Forty-five nested plots, fifteen at each site, were randomly selected, where plant and soil data were collected. Based on the Importance Value Index, the most abundant tree species in the early succession was Barringtonia racemosa, a mangrove associated tree species having a value of 67.9. The mangrove Avicennia marina was the most abundant in both intermediate succession and old growth forest having a value of 170.7 and 163.1, respectively. Pairwise comparison of means indicated a significant change (p< 0.05) of structural parameters with fallow age. No significant change (p > 0.05) was detected in the measured soil properties among the three succession categories. The findings demonstrate that even a period of up to 15 years would not allow full recovery of structural attributes for a mangrove forest converted to agricultural land, with grass cover being among factors limiting the recovery due to obstruction of propagule dispersal. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Western Indian Ocean Marine Science Association | en_US |
dc.relation.ispartofseries | Western Indian Ocean Journal of Marine Science;18 (2) 25-36 | - |
dc.subject | Mangroves | en_US |
dc.subject | Restoration | en_US |
dc.title | Natural recovery of mangroves in abandoned rice farming areas of the Rufiji Delta, Tanzania | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Japhet2019.pdf | 1.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.