Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1286
Title: | Genetic Connectivity of the Sky Emperor, Lethrinus mahsena Populations Across a Gradient of Exploitation Rates in Coastal Kenya |
Authors: | Mzingirwa, F. Stomeo, F. Kaunda-Arara, B. Nyunja, J. Mujibi, F. |
Keywords: | Genetic Connectivity Gradient Exploitation Rates Population structure |
Issue Date: | 2019 |
Citation: | Mzingirwa FA, Stomeo F, Kaunda-Arara B, Nyunja J and Mujibi FDN Genetic Connectivity of the Sky Emperor, Lethrinus mahsena Populations Across a Gradient of Exploitation Rates in Coastal Kenya. Front. Genet. 10:1003. 24 October 2019 |
Series/Report no.: | Frontiers in Genetics;10:1003. |
Abstract: | Marine-protected areas (MPAs) have the potential to enhance fisheries through transport of larvae or by a net emigration of adult and juvenile fish to adjacent fished areas. A network of appropriately located MPAs will have the potential to reseed fished areas and other MPAs. Connectivity studies are therefore important to assess the effectiveness of a network of MPAs and to determine the spatial scale necessary for spillover effects. The principal aim of this study was to determine the potential for Kenyan MPAs to reseed adjacent fishing zones by evaluating the levels of genetic differentiation of populations of Lethrinus mahsena, a commercially important fish, along a continuum of protected and nonprotected sites. Fish samples were collected from MPAs (Mombasa and Kisite Mpunguti Marine Parks) and the fished reserves adjacent to the two MPAs. Total length and weight of the fish from the sites and fin clips from one of the pectoral fins were collected and preserved in 90% ethanol. Genomic profiles for each sample were obtained through genotyping by sequencing using diversity array technology markers. Results from population structure, diversity, and admixture analyses indicated very low genetic differentiation (FST = 0.00184, P > 0.05) and low population substructure between samples obtained from the study locations implying a free exchange of fish across protected and nonprotected sites. There was a high gene flow and multidirectional migration rate among the sampling sites. Inbreeding was moderately high (FIS = 0.15, P < 0.05) in the marine parks, indicating high relatedness and probably limited mating options for the species due to small population size or spatial restriction. The lack of genetic differentiation between protected areas and open fishing grounds is indicative of genetic connectivity for the sky emperor. This reinforces the significance of maintaining protected areas to serve as breeding and spawning grounds of fish without adversely affecting the livelihoods of communities that depend on the various fisheries linked to MPAs. |
URI: | http://hdl.handle.net/123456789/1286 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mzingirwa2019 (1).pdf | 1.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.