Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1259
Title: | Exploring Lake Victoria ecosystem functioning using the Atlantis modeling framework |
Authors: | Nyamweya, C. Sturludottir, E. Tomasson, T. Fulton, E A. Taabu-Munyaho, A. Njiru, M. Stefansson, G. |
Keywords: | Atlantis Ecosystem Invasive species Lake Victoria Simulation Management |
Issue Date: | 2016 |
Publisher: | Elsevier Ltd |
Series/Report no.: | Environmental Modeling and software;86 (2016) 158-167 |
Abstract: | Lake Victoria has experienced human induced pressures such as overfishing, introduction of alien species, increased eutrophication and climate change impacts. However, there is limited understanding of the system dynamics, major processes, drivers and responses to the changes. To address this challenge, we developed the first end-to-end whole ecosystem model (Atlantis) for the lake. The model is spatially resolved into 12 unique dynamic areas based on depth, species composition, physical-chemical characteristics and fisheries management zones. A total of 38 functional groups constitute the biological model. Four fishing fleets with different targeting options are simulated. Reliability of the model is confirmed by the good fit of simulations output to observational data sets. Herein, we describe the evolution of the biophysical system, illustrating how it responded to the aforementioned induced perturbations since 1958. The constructed virtual Lake Victoria ecosystem model provides a platform for exploring the impact of management interventions before actual implementation. |
URI: | http://hdl.handle.net/123456789/1259 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nyamweya2016.pdf | 5.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.