Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McClanahan, T. | - |
dc.contributor.author | Uku, J. | - |
dc.contributor.author | Machano, H. | - |
dc.date.accessioned | 2019-12-04T13:58:22Z | - |
dc.date.available | 2019-12-04T13:58:22Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1248 | - |
dc.description.abstract | The paper extends by five months the record of effects of reduction of leathery-macrophyte abundance in plots in a coral reef outcrop in the Watamu National Park, a site that had eliminated fishing for >20 years. After one year, leathery macrophytes had not recovered, but articulated green calcareous algae (Halimeda) had, and replaced leathery macrophytes as the dominant cover on the experimental plots. Of the 56 fish species studied, 20 were influenced by the algal reduction. There were increased numbers of individuals and species of herbivorous surgeonfish (4 species) and parrotfish (5 species), and increased population densities of invertebrate-eating fishes including angelfish (2 species), butterflyfish, emperors and snappers (not identified to species), wrasses (2 species), and a triggerfish. Negative effects were restricted to three damselfishes and one wrasse. Parrotfish, snappers and the total fish abundance showed a significant increase in size and biomass in the algal reduction plots over the year. No differences were found for macrophyte-feeding parrotfish (Calotomus carolinus). Increased herbivory was the likely cause of the slowness of the recovery of leathery macrophytes and the switch in dominance towards Halimeda. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Csiro Publishers | en_US |
dc.relation.ispartofseries | Marine Freshwater Research;Vol. 53, pp 223–231 | - |
dc.subject | Algae | en_US |
dc.subject | Phase shifts | en_US |
dc.subject | Herbivory | en_US |
dc.subject | Marine protected areas | en_US |
dc.subject | Reef degradation | en_US |
dc.subject | Kenya | en_US |
dc.title | Effect of macroalgal reduction on coral-reef fish in the Watamu Marine National Park, Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mcclanahan2002.pdf | 206.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.